Size | Standard (Height / Weight) | +6 cm (Height / Weight) | +12 cm (Height / Weight) |
---|---|---|---|
XS | 158-165 cm / 52-60 kg | 158-165 cm / 60-68 kg | 158-165 cm / 68-77 kg |
S | 165-170 cm / 58-67 kg | 165-170 cm / 68-75 kg | 165-170 cm / 75-82 kg |
M | 170-175 cm / 68-75 kg | 170-175 cm / 75-82 kg | 170-175 cm / 82-89 kg |
L | 175-180 cm / 74-81 kg | 175-180 cm / 82-90 kg | 175-180 cm / 89-98 kg |
XL | 180-188 cm / 81-90 kg | 180-188 cm / 90-98 kg | 180-188 cm / 98-110 kg |
XXL | 188-195 cm / 90-100 kg | 188-195 cm / 100-110 kg | 188-195 cm / 110-120 kg |
3XL | 195-202 cm / 100-110 kg | 195-202 cm / 110-120 kg | 195-202 cm / 120-130 kg |

Space Thermo - Paragliding overall (lined)
Produktinformationen
Developed with years of expertise and valuable feedback from paraglider pilots, the Space Thermo paragliding suit is the ideal warm suit for flights in cold and wet conditions and is perfect for paraglider, ultralight, and gyrocopter pilots seeking optimal protection and comfort.
DownloadSize | Standard (Height / Weight) | +6 cm (Height / Weight) | +12 cm (Height / Weight) |
---|---|---|---|
XS | 158-165 cm / 52-60 kg | 158-165 cm / 60-68 kg | 158-165 cm / 68-77 kg |
S | 165-170 cm / 58-67 kg | 165-170 cm / 68-75 kg | 165-170 cm / 75-82 kg |
M | 170-175 cm / 68-75 kg | 170-175 cm / 75-82 kg | 170-175 cm / 82-89 kg |
L | 175-180 cm / 74-81 kg | 175-180 cm / 82-90 kg | 175-180 cm / 89-98 kg |
XL | 180-188 cm / 81-90 kg | 180-188 cm / 90-98 kg | 180-188 cm / 98-110 kg |
XXL | 188-195 cm / 90-100 kg | 188-195 cm / 100-110 kg | 188-195 cm / 110-120 kg |
3XL | 195-202 cm / 100-110 kg | 195-202 cm / 110-120 kg | 195-202 cm / 120-130 kg |
Hier herunterladen:
Produktinformationen
- Beschreibung
- Wärme & Schutz
- Ausstattungen
- Material & Eigenschaften
- Größenhinweis
- Waschhinweis
Developed with years of expertise and valuable feedback from paraglider pilots, the Space Thermo paragliding suit is the ideal warm suit for flights in cold and wet conditions and is perfect for paraglider, ultralight, and gyrocopter pilots seeking optimal protection and comfort.
DownloadSize | Standard (Height / Weight) | +6 cm (Height / Weight) | +12 cm (Height / Weight) |
---|---|---|---|
XS | 158-165 cm / 52-60 kg | 158-165 cm / 60-68 kg | 158-165 cm / 68-77 kg |
S | 165-170 cm / 58-67 kg | 165-170 cm / 68-75 kg | 165-170 cm / 75-82 kg |
M | 170-175 cm / 68-75 kg | 170-175 cm / 75-82 kg | 170-175 cm / 82-89 kg |
L | 175-180 cm / 74-81 kg | 175-180 cm / 82-90 kg | 175-180 cm / 89-98 kg |
XL | 180-188 cm / 81-90 kg | 180-188 cm / 90-98 kg | 180-188 cm / 98-110 kg |
XXL | 188-195 cm / 90-100 kg | 188-195 cm / 100-110 kg | 188-195 cm / 110-120 kg |
3XL | 195-202 cm / 100-110 kg | 195-202 cm / 110-120 kg | 195-202 cm / 120-130 kg |
Hier herunterladen:

About Fly - Mike
Founded in 1992 in Coburg, FlyMike is Germany's first specialized brand for overalls for aviation. With a clear focus on quality, safety, and innovation, FlyMike has since established a firm foothold in the aviation industry.